Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:10:60:D0:16:68 n/a 15.04.2016 14:00 15.04.2016 14:10
00:10:60:D0:16:68 n/a 18.01.2016 9:55 18.01.2016 10:00
00:10:60:D0:16:68 n/a 17.11.2015 9:40 17.11.2015 9:45
00:10:60:D0:16:68 n/a 6.02.2015 10:30 6.02.2015 10:35
00:10:60:D0:16:68 n/a 8.12.2014 8:35 8.12.2014 8:40
00:10:60:D0:16:68 JVC Unit 26.06.2014 11:10 26.06.2014 11:15
00:10:60:D0:16:68 JVC Unit 23.05.2014 9:15 23.05.2014 9:20
00:10:60:D0:16:68 JVC Unit 20.03.2014 7:35 20.03.2014 7:40
00:10:60:D0:16:68 JVC Unit 27.02.2014 13:55 27.02.2014 14:00
00:10:60:D0:16:68 JVC Unit 27.02.2014 13:20 27.02.2014 13:25
00:10:60:D0:16:68 JVC Unit 20.02.2014 13:55 20.02.2014 14:00
00:10:60:D0:16:68 JVC Unit 24.01.2014 10:05 24.01.2014 10:10
00:10:60:D0:16:68 JVC Unit 24.01.2014 9:25 24.01.2014 9:30
00:10:60:D0:16:68 JVC Unit 20.06.2013 9:55 20.06.2013 10:00
00:10:60:D0:16:68 JVC Unit 13.06.2013 13:30 13.06.2013 13:35
00:10:60:D0:16:68 JVC Unit 15.05.2013 9:40 15.05.2013 9:45
00:10:60:D0:16:68 JVC Unit 10.07.2012 9:30 10.07.2012 9:35
00:10:60:D0:16:68 JVC Unit 23.05.2012 11:35 23.05.2012 11:40
00:10:60:D0:16:68 JVC Unit 18.05.2012 12:35 18.05.2012 12:40
00:10:60:D0:16:68 JVC Unit 20.04.2012 14:05 20.04.2012 14:10

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
23:56:10 up 208 days, 2:01, 2 users, load average: 0.53, 0.46, 0.42
Current bandwidth utilization   0.12 Mbit/s