Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:14:9A:5B:A5:01 UHI-SN5547 26.03.2025 7:00 26.03.2025 7:10
00:14:9A:5B:A5:01 UHI-SN5547 17.03.2025 16:30 17.03.2025 16:40
00:14:9A:5B:A5:01 UHI-SN5547 17.03.2025 14:20 17.03.2025 14:30
00:14:9A:5B:A5:01 UHI-SN5547 17.02.2025 11:20 17.02.2025 11:30
00:14:9A:5B:A5:01 UHI-SN5547 11.02.2025 7:10 11.02.2025 7:20
00:14:9A:5B:A5:01 UHI-SN5547 8.02.2025 17:10 8.02.2025 17:20
00:14:9A:5B:A5:01 UHI-SN5547 6.02.2025 14:50 6.02.2025 15:00
00:14:9A:5B:A5:01 UHI-SN5547 2.02.2025 14:10 2.02.2025 14:20

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
11:19:22 up 21 days, 22:54, 1 user, load average: 1.01, 0.81, 0.76
Current bandwidth utilization   0.12 Mbit/s