Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:16:73:03:FE:1E Touch Adapter 29.04.2010 16:38 29.04.2010 16:40
00:16:73:03:FE:1E Touch Adapter 26.04.2010 16:22 26.04.2010 16:24
00:16:73:03:FE:1E Touch Adapter 6.04.2010 16:10 6.04.2010 16:12
00:16:73:03:FE:1E Touch Adapter 1.04.2010 7:16 1.04.2010 7:18
00:16:73:03:FE:1E Touch Adapter 29.03.2010 7:24 29.03.2010 7:26
00:16:73:03:FE:1E Touch Adapter 26.03.2010 14:06 26.03.2010 14:08
00:16:73:03:FE:1E Touch Adapter 26.03.2010 7:18 26.03.2010 7:20
00:16:73:03:FE:1E Touch Adapter 16.03.2010 16:14 16.03.2010 16:16
00:16:73:03:FE:1E Touch Adapter 15.03.2010 16:24 15.03.2010 16:26
00:16:73:03:FE:1E Touch Adapter 8.03.2010 7:16 8.03.2010 7:20
00:16:73:03:FE:1E Touch Adapter 3.03.2010 16:18 3.03.2010 16:20
00:16:73:03:FE:1E Touch Adapter 2.03.2010 7:24 2.03.2010 7:26

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
07:13:04 up 209 days, 9:18, 2 users, load average: 0.60, 0.42, 0.33
Current bandwidth utilization   0.12 Mbit/s