Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:17:53:17:9F:8B n/a 22.05.2017 10:15 22.05.2017 10:20
00:17:53:17:9F:8B NAVIGON 11.04.2017 17:05 11.04.2017 17:15
00:17:53:17:9F:8B n/a 4.03.2017 13:35 4.03.2017 14:30
00:17:53:17:9F:8B NAVIGON 23.11.2016 11:45 23.11.2016 11:55
00:17:53:17:9F:8B NAVIGON 7.07.2016 18:15 7.07.2016 18:20
00:17:53:17:9F:8B n/a 21.06.2016 17:05 21.06.2016 17:10
00:17:53:17:9F:8B NAVIGON 21.06.2016 16:55 21.06.2016 17:00
00:17:53:17:9F:8B NAVIGON 11.06.2016 10:50 11.06.2016 10:55
00:17:53:17:9F:8B n/a 20.02.2016 9:35 20.02.2016 9:40
00:17:53:17:9F:8B n/a 7.09.2015 19:10 7.09.2015 19:15
00:17:53:17:9F:8B n/a 20.09.2014 7:15 20.09.2014 7:20
00:17:53:17:9F:8B n/a 9.06.2014 21:20 9.06.2014 21:25
00:17:53:17:9F:8B n/a 7.06.2014 15:40 7.06.2014 15:45
00:17:53:17:9F:8B n/a 6.05.2014 17:40 6.05.2014 17:45
00:17:53:17:9F:8B n/a 29.03.2014 18:05 29.03.2014 18:10

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
05:57:56 up 209 days, 8:02, 2 users, load average: 0.33, 0.41, 0.37
Current bandwidth utilization   0.12 Mbit/s