Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:1E:A4:FC:60:9B n/a 2.01.2018 14:30 2.01.2018 15:40
00:1E:A4:FC:60:9B n/a 29.06.2017 9:55 29.06.2017 10:00
00:1E:A4:FC:60:9B Ford Audio 7.04.2017 9:50 7.04.2017 9:55
00:1E:A4:FC:60:9B n/a 2.03.2017 14:20 2.03.2017 14:50
00:1E:A4:FC:60:9B n/a 1.03.2017 10:00 1.03.2017 11:45
00:1E:A4:FC:60:9B n/a 19.01.2017 14:05 19.01.2017 14:10
00:1E:A4:FC:60:9B n/a 9.01.2017 10:05 9.01.2017 10:10
00:1E:A4:FC:60:9B n/a 5.12.2016 14:20 5.12.2016 14:25
00:1E:A4:FC:60:9B n/a 14.11.2016 9:45 14.11.2016 10:15
00:1E:A4:FC:60:9B n/a 3.11.2016 10:05 3.11.2016 10:30
00:1E:A4:FC:60:9B n/a 19.10.2016 14:30 19.10.2016 14:40
00:1E:A4:FC:60:9B n/a 12.09.2016 17:25 12.09.2016 17:30
00:1E:A4:FC:60:9B n/a 11.05.2016 14:05 11.05.2016 14:10
00:1E:A4:FC:60:9B Ford Audio 9.03.2016 10:05 9.03.2016 10:10
00:1E:A4:FC:60:9B Ford Audio 21.01.2016 10:05 21.01.2016 10:10
00:1E:A4:FC:60:9B n/a 30.10.2015 11:20 30.10.2015 11:25
00:1E:A4:FC:60:9B n/a 26.05.2015 14:30 26.05.2015 16:10

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
20:47:13 up 22 days, 8:22, 0 users, load average: 0.55, 0.78, 0.95
Current bandwidth utilization   0.12 Mbit/s