Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:1F:00:20:11:79 Nokia 6300 27.04.2010 20:54 27.04.2010 20:56
00:1F:00:20:11:79 Nokia 6300 27.04.2010 20:38 27.04.2010 20:42
00:1F:00:20:11:79 Nokia 6300 27.04.2010 17:50 27.04.2010 17:52
00:1F:00:20:11:79 Nokia 6300 27.04.2010 17:34 27.04.2010 17:44
00:1F:00:20:11:79 Nokia 6300 27.04.2010 17:18 27.04.2010 17:20
00:1F:00:20:11:79 Nokia 6300 27.04.2010 16:48 27.04.2010 16:56
00:1F:00:20:11:79 Nokia 6300 27.04.2010 16:04 27.04.2010 16:06
00:1F:00:20:11:79 Nokia 6300 27.04.2010 15:46 27.04.2010 15:48
00:1F:00:20:11:79 Nokia 6300 27.04.2010 13:38 27.04.2010 13:42
00:1F:00:20:11:79 Nokia 6300 27.04.2010 12:20 27.04.2010 12:22
00:1F:00:20:11:79 Nokia 6300 26.04.2010 18:36 26.04.2010 18:38
00:1F:00:20:11:79 Nokia 6300 26.04.2010 14:56 26.04.2010 15:02
00:1F:00:20:11:79 Nokia 6300 26.04.2010 13:48 26.04.2010 13:50
00:1F:00:20:11:79 Nokia 6300 26.04.2010 13:42 26.04.2010 13:44
00:1F:00:20:11:79 Nokia 6300 21.04.2010 18:20 21.04.2010 18:22
00:1F:00:20:11:79 Nokia 6300 21.04.2010 17:46 21.04.2010 17:56
00:1F:00:20:11:79 n/a 19.04.2010 18:16 19.04.2010 18:20
00:1F:00:20:11:79 n/a 19.04.2010 17:48 19.04.2010 17:50

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
05:40:25 up 209 days, 7:45, 2 users, load average: 0.31, 0.28, 0.30
Current bandwidth utilization   0.12 Mbit/s