Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:21:08:15:E9:3F Nokia 6300 27.04.2010 14:42 27.04.2010 14:44
00:21:08:15:E9:3F Nokia 6300 27.04.2010 13:50 27.04.2010 13:52
00:21:08:15:E9:3F Nokia 6300 22.04.2010 14:28 22.04.2010 14:30
00:21:08:15:E9:3F Nokia 6300 22.04.2010 14:18 22.04.2010 14:26
00:21:08:15:E9:3F Nokia 6300 22.04.2010 14:12 22.04.2010 14:14
00:21:08:15:E9:3F Nokia 6300 13.04.2010 16:18 13.04.2010 16:22
00:21:08:15:E9:3F Nokia 6300 13.04.2010 16:00 13.04.2010 16:12
00:21:08:15:E9:3F Nokia 6300 13.04.2010 15:48 13.04.2010 15:58
00:21:08:15:E9:3F Nokia 6300 13.04.2010 15:40 13.04.2010 15:46
00:21:08:15:E9:3F Nokia 6300 13.04.2010 14:30 13.04.2010 14:34
00:21:08:15:E9:3F Nokia 6300 13.04.2010 14:08 13.04.2010 14:28
00:21:08:15:E9:3F Nokia 6300 23.03.2010 12:50 23.03.2010 12:52

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
06:08:12 up 209 days, 8:13, 2 users, load average: 0.29, 0.33, 0.34
Current bandwidth utilization   0.12 Mbit/s