Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:21:D1:94:75:C1 SGH-U800 12.10.2010 15:10 12.10.2010 15:12
00:21:D1:94:75:C1 SGH-U800 12.10.2010 13:00 12.10.2010 13:02
00:21:D1:94:75:C1 SGH-U800 10.08.2010 15:30 10.08.2010 16:00
00:21:D1:94:75:C1 SGH-U800 27.04.2010 12:34 27.04.2010 12:36
00:21:D1:94:75:C1 SGH-U800 13.04.2010 12:44 13.04.2010 12:46
00:21:D1:94:75:C1 SGH-U800 23.03.2010 15:22 23.03.2010 15:24
00:21:D1:94:75:C1 SGH-U800 16.03.2010 14:54 16.03.2010 14:56
00:21:D1:94:75:C1 SGH-U800 16.03.2010 12:34 16.03.2010 12:36
00:21:D1:94:75:C1 SGH-U800 9.03.2010 15:18 9.03.2010 15:20

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
07:58:22 up 209 days, 10:03, 2 users, load average: 0.26, 0.30, 0.35
Current bandwidth utilization   0.12 Mbit/s