Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:23:3D:22:09:DA n/a 8.12.2017 16:25 8.12.2017 16:30
00:23:3D:22:09:DA n/a 17.07.2017 19:30 17.07.2017 19:35
00:23:3D:22:09:DA Ford Audio 12.06.2017 11:45 12.06.2017 13:40
00:23:3D:22:09:DA n/a 8.05.2017 12:30 8.05.2017 12:35
00:23:3D:22:09:DA n/a 20.03.2017 9:40 20.03.2017 9:45
00:23:3D:22:09:DA Ford Audio 14.02.2017 11:20 14.02.2017 11:40
00:23:3D:22:09:DA Ford Audio 2.01.2017 16:30 2.01.2017 17:05
00:23:3D:22:09:DA n/a 27.12.2016 18:15 27.12.2016 22:20
00:23:3D:22:09:DA n/a 27.12.2016 11:15 27.12.2016 11:25
00:23:3D:22:09:DA Ford Audio 23.12.2016 14:25 23.12.2016 15:05
00:23:3D:22:09:DA n/a 25.10.2016 17:45 25.10.2016 18:40
00:23:3D:22:09:DA Ford Audio 10.10.2016 10:25 10.10.2016 10:30
00:23:3D:22:09:DA Ford Audio 26.09.2016 15:50 26.09.2016 16:00
00:23:3D:22:09:DA n/a 5.09.2016 16:00 5.09.2016 16:05
00:23:3D:22:09:DA Ford Audio 23.03.2016 12:00 23.03.2016 12:05
00:23:3D:22:09:DA Ford Audio 17.03.2016 11:55 17.03.2016 12:00

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
21:02:17 up 22 days, 8:37, 0 users, load average: 0.92, 0.93, 0.96
Current bandwidth utilization   0.12 Mbit/s