Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:26:CC:63:19:49 Nokia 5800 XpressMusic 8.10.2010 16:34 8.10.2010 16:36
00:26:CC:63:19:49 Nokia 5800 XpressMusic 6.10.2010 18:30 6.10.2010 18:32
00:26:CC:63:19:49 Nokia 5800 XpressMusic 27.09.2010 12:56 27.09.2010 12:58
00:26:CC:63:19:49 Nokia 5800 XpressMusic 24.09.2010 11:04 24.09.2010 11:06
00:26:CC:63:19:49 Nokia 5800 XpressMusic 16.09.2010 17:38 16.09.2010 17:40
00:26:CC:63:19:49 Nokia 5800 XpressMusic 28.08.2010 14:26 28.08.2010 14:28
00:26:CC:63:19:49 Nokia 5800 XpressMusic 27.08.2010 18:56 27.08.2010 19:00
00:26:CC:63:19:49 Nokia 5800 XpressMusic 23.08.2010 19:04 23.08.2010 19:06

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
07:10:48 up 209 days, 9:15, 2 users, load average: 0.23, 0.28, 0.29
Current bandwidth utilization   0.12 Mbit/s