Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:E0:0C:5F:87:CB UHI-SN6907 20.12.2016 15:00 20.12.2016 16:30
00:E0:0C:5F:87:CB UHI-SN6907 24.11.2016 16:15 24.11.2016 16:30
00:E0:0C:5F:87:CB n/a 25.08.2016 13:15 25.08.2016 14:00
00:E0:0C:5F:87:CB UHI-SN6907 18.02.2016 13:30 18.02.2016 13:35
00:E0:0C:5F:87:CB UHI-SN6907 11.02.2016 16:15 11.02.2016 16:20
00:E0:0C:5F:87:CB UHI-SN6907 12.11.2015 13:30 12.11.2015 14:25
00:E0:0C:5F:87:CB UHI-SN6907 29.10.2015 13:35 29.10.2015 13:40
00:E0:0C:5F:87:CB n/a. 22.10.2015 16:15 22.10.2015 16:20
00:E0:0C:5F:87:CB UHI-SN6907 27.08.2015 16:05 27.08.2015 16:10
00:E0:0C:5F:87:CB n/a 20.08.2015 13:25 20.08.2015 13:30
00:E0:0C:5F:87:CB n/a 13.08.2015 13:30 13.08.2015 14:00

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
22:44:07 up 209 days, 49 min, 2 users, load average: 1.13, 0.60, 0.44
Current bandwidth utilization   0.12 Mbit/s