Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
2C:D2:E7:B6:91:62 Nokia 3720c 4.04.2012 8:35 4.04.2012 8:40
2C:D2:E7:B6:91:62 Nokia 3720c 4.04.2012 8:15 4.04.2012 8:20
2C:D2:E7:B6:91:62 Nokia 3720c 4.04.2012 8:10 4.04.2012 8:15
2C:D2:E7:B6:91:62 Nokia 3720c 22.03.2012 7:35 22.03.2012 7:40
2C:D2:E7:B6:91:62 Nokia 3720c 22.03.2012 7:30 22.03.2012 7:35
2C:D2:E7:B6:91:62 Nokia 3720c 22.03.2012 7:25 22.03.2012 7:30
2C:D2:E7:B6:91:62 Nokia 3720c 20.03.2012 11:45 20.03.2012 11:50

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
07:00:30 up 209 days, 9:05, 2 users, load average: 0.50, 0.40, 0.31
Current bandwidth utilization   0.12 Mbit/s