Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
3C:36:3D:98:79:9C Nokia C2-01 27.05.2013 10:10 27.05.2013 10:15
3C:36:3D:98:79:9C Nokia C2-01 27.05.2013 10:05 27.05.2013 10:10
3C:36:3D:98:79:9C Nokia C2-01 10.05.2013 10:35 10.05.2013 10:40
3C:36:3D:98:79:9C Nokia C2-01 10.05.2013 10:30 10.05.2013 10:35
3C:36:3D:98:79:9C Nokia C2-01 10.05.2013 10:25 10.05.2013 10:30
3C:36:3D:98:79:9C n/a 4.02.2013 9:55 4.02.2013 10:00
3C:36:3D:98:79:9C n/a 3.09.2012 10:55 3.09.2012 11:00

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
05:40:25 up 209 days, 7:45, 2 users, load average: 0.34, 0.28, 0.30
Current bandwidth utilization   0.12 Mbit/s