Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
40:2B:A1:AE:86:68 J20i 10.04.2015 18:45 10.04.2015 20:10
40:2B:A1:AE:86:68 J20i 10.04.2015 18:35 10.04.2015 18:45
40:2B:A1:AE:86:68 J20i 9.04.2015 19:40 9.04.2015 19:45
40:2B:A1:AE:86:68 J20i 9.04.2015 19:35 9.04.2015 19:40
40:2B:A1:AE:86:68 n/a 9.04.2015 19:30 9.04.2015 19:35
40:2B:A1:AE:86:68 J20i 9.04.2015 19:25 9.04.2015 19:30
40:2B:A1:AE:86:68 J20i 9.04.2015 19:20 9.04.2015 19:25
40:2B:A1:AE:86:68 J20i 9.04.2015 19:15 9.04.2015 19:20
40:2B:A1:AE:86:68 J20i 9.04.2015 9:50 9.04.2015 9:55
40:2B:A1:AE:86:68 J20i 8.04.2015 18:50 8.04.2015 18:55
40:2B:A1:AE:86:68 J20i 8.04.2015 13:00 8.04.2015 13:05
40:2B:A1:AE:86:68 J20i 8.04.2015 12:55 8.04.2015 13:00
40:2B:A1:AE:86:68 n/a 8.04.2015 11:35 8.04.2015 11:40
40:2B:A1:AE:86:68 J20i 8.04.2015 11:30 8.04.2015 11:35
40:2B:A1:AE:86:68 J20i 8.04.2015 11:25 8.04.2015 11:30

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
09:07:49 up 209 days, 11:12, 2 users, load average: 0.27, 0.30, 0.33
Current bandwidth utilization   0.12 Mbit/s