Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
50:2D:1D:E8:2F:9B Nokia C2-01 2.09.2013 9:35 2.09.2013 9:40
50:2D:1D:E8:2F:9B Nokia C2-01 21.05.2013 8:30 21.05.2013 8:35
50:2D:1D:E8:2F:9B Nokia C2-01 18.05.2013 22:55 18.05.2013 23:00
50:2D:1D:E8:2F:9B Nokia C2-01 27.04.2013 7:20 27.04.2013 7:25
50:2D:1D:E8:2F:9B Nokia C2-01 7.04.2013 12:55 7.04.2013 13:00
50:2D:1D:E8:2F:9B Nokia C2-01 4.04.2013 18:00 4.04.2013 18:05
50:2D:1D:E8:2F:9B Nokia C2-01 21.03.2013 18:25 21.03.2013 18:30
50:2D:1D:E8:2F:9B Nokia C2-01 19.03.2013 18:00 19.03.2013 18:05
50:2D:1D:E8:2F:9B Nokia C2-01 8.09.2012 12:00 8.09.2012 12:05

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
05:40:25 up 209 days, 7:45, 2 users, load average: 0.34, 0.28, 0.30
Current bandwidth utilization   0.12 Mbit/s