Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
94:09:C9:64:A7:41 n/a 5.05.2025 14:00 5.05.2025 14:10
94:09:C9:64:A7:41 OPEL CORSA 3.05.2025 11:40 3.05.2025 11:50
94:09:C9:64:A7:41 OPEL CORSA 1.05.2025 13:50 1.05.2025 14:00
94:09:C9:64:A7:41 OPEL CORSA 27.04.2025 13:00 27.04.2025 13:10
94:09:C9:64:A7:41 n/a 19.04.2025 17:00 19.04.2025 17:10
94:09:C9:64:A7:41 OPEL CORSA 6.04.2025 15:20 6.04.2025 15:30
94:09:C9:64:A7:41 n/a 29.03.2025 17:30 29.03.2025 17:40
94:09:C9:64:A7:41 n/a 25.03.2025 14:00 25.03.2025 14:10
94:09:C9:64:A7:41 OPEL CORSA 1.03.2025 12:10 1.03.2025 12:20
94:09:C9:64:A7:41 OPEL CORSA 15.01.2025 10:00 15.01.2025 10:10
94:09:C9:64:A7:41 n/a 10.01.2025 10:40 10.01.2025 10:50
94:09:C9:64:A7:41 OPEL CORSA 6.01.2025 10:30 6.01.2025 10:40

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
11:11:43 up 21 days, 22:46, 1 user, load average: 0.44, 0.71, 0.75
Current bandwidth utilization   0.12 Mbit/s