Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
A4:E7:31:7F:5B:EC Nokia C2-01 20.02.2013 18:10 20.02.2013 18:15
A4:E7:31:7F:5B:EC Nokia C2-01 16.01.2013 7:35 16.01.2013 7:40
A4:E7:31:7F:5B:EC Nokia C2-01 9.01.2013 18:10 9.01.2013 18:15
A4:E7:31:7F:5B:EC Nokia C2-01 7.01.2013 18:50 7.01.2013 18:55
A4:E7:31:7F:5B:EC Nokia C2-01 3.12.2012 18:20 3.12.2012 18:25
A4:E7:31:7F:5B:EC Nokia C2-01 22.11.2012 18:00 22.11.2012 18:05
A4:E7:31:7F:5B:EC n/a 13.11.2012 18:40 13.11.2012 18:45

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
05:40:24 up 209 days, 7:45, 2 users, load average: 0.34, 0.28, 0.30
Current bandwidth utilization   0.12 Mbit/s