Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
F4:8E:09:36:E5:C2 Nokia C2-01 18.11.2015 10:30 18.11.2015 10:35
F4:8E:09:36:E5:C2 Nokia C2-01 18.11.2015 10:25 18.11.2015 10:30
F4:8E:09:36:E5:C2 Nokia C2-01 4.11.2015 10:35 4.11.2015 10:40
F4:8E:09:36:E5:C2 n/a 3.11.2015 20:10 3.11.2015 20:15
F4:8E:09:36:E5:C2 Nokia C2-01 2.04.2013 13:20 2.04.2013 13:25
F4:8E:09:36:E5:C2 Nokia C2-01 22.03.2012 9:35 22.03.2012 9:40

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
06:09:13 up 209 days, 8:14, 2 users, load average: 0.29, 0.32, 0.34
Current bandwidth utilization   0.12 Mbit/s