Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:1D:86:5C:28:53 JVC UNIT 8.02.2025 9:20 8.02.2025 9:30 1
00:10:60:D2:AA:7D JVC Unit 12.03.2020 16:10 12.03.2020 16:20 1
00:10:60:D2:EC:04 JVC Unit 15.11.2018 22:20 15.11.2018 22:30 1
00:1D:86:60:40:DD JVC UNIT 6.11.2018 21:50 6.11.2018 22:00 1
00:1D:86:9E:5C:37 JVC UNIT 21.09.2017 23:10 21.09.2017 23:15 1
00:10:60:D1:E0:A2 JVC Unit 23.05.2017 8:15 23.05.2017 8:25 1
00:10:60:D2:EB:6D JVC Unit 5.04.2017 11:15 5.04.2017 11:25 1
00:10:60:D2:3A:AE JVC Unit 29.03.2017 20:50 29.03.2017 20:55 2
00:10:60:D2:DA:BE JVC Unit 6.12.2016 18:40 6.12.2016 18:50 1
00:1D:86:5D:D0:D5 JVC UNIT 20.09.2016 9:05 20.09.2016 9:10 3
00:1D:86:57:E0:23 JVC UNIT 7.08.2016 14:05 7.08.2016 14:15 1
00:10:60:D2:E6:77 JVC Unit 10.06.2016 0:50 10.06.2016 0:55 2
00:1D:86:5D:79:7F JVC UNIT 3.05.2016 13:30 3.05.2016 13:35 2
00:10:60:D1:B5:7C JVC Unit 6.04.2016 6:45 6.04.2016 6:50 2
00:1D:86:5B:26:F1 JVC UNIT 21.01.2016 6:45 21.01.2016 6:50 6
00:10:60:D1:BF:16 JVC Unit 7.11.2015 2:25 7.11.2015 2:30 2
00:10:60:D2:08:12 JVC Unit 26.10.2015 7:55 26.10.2015 8:00 1
00:08:E0:52:7D:DB JVC UNIT 13.10.2015 10:55 13.10.2015 11:05 1
00:08:E0:65:31:E0 JVC UNIT 14.08.2015 23:15 15.08.2015 0:40 1
00:10:60:D2:00:6A JVC Unit 9.06.2013 19:50 9.06.2013 19:55 2
00:10:60:D2:95:2A JVC Unit 24.05.2013 14:50 24.05.2013 14:55 1
00:10:60:D2:2B:14 JVC Unit 17.03.2013 19:10 17.03.2013 19:15 1
00:10:60:D1:8A:94 JVC Unit 10.03.2013 18:40 10.03.2013 18:45 2
00:10:60:D1:CF:CB JVC Unit 22.02.2013 22:00 22.02.2013 22:05 64
00:10:60:D1:B3:4C JVC Unit 29.11.2012 8:45 29.11.2012 8:50 1
00:10:60:D0:16:68 JVC Unit 20.04.2012 14:05 20.04.2012 14:10 15
00:10:60:D1:E1:CE JVC Unit 30.03.2010 10:00 30.03.2010 10:02 3
00:10:60:D0:52:4D JVC Unit 5.03.2010 7:46 5.03.2010 7:48 5

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
23:48:19 up 208 days, 1:53, 2 users, load average: 0.36, 0.40, 0.37
Current bandwidth utilization   0.12 Mbit/s