Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
C4:40:F6:56:92:08 OPPO A15 3.02.2025 12:50 3.02.2025 13:00 1
58:D6:97:BB:F8:12 OPPO A15 13.03.2023 13:30 13.03.2023 13:40 13
58:D6:97:BF:42:50 OPPO A15 21.01.2023 4:20 21.01.2023 4:30 1
C4:40:F6:56:14:44 OPPO A15 29.09.2022 17:10 29.09.2022 17:20 1
AC:76:4C:7C:61:78 OPPO A15 4.07.2022 13:30 4.07.2022 13:40 1
58:D6:97:BB:FC:02 OPPO A15 3.06.2022 13:20 3.06.2022 13:30 8
C4:40:F6:56:77:FC OPPO A15 2.06.2022 14:40 2.06.2022 14:50 10
58:D6:97:BD:88:9A OPPO A15 28.04.2022 17:50 28.04.2022 18:00 1
AC:76:4C:7E:14:8E OPPO A15 11.04.2022 9:00 11.04.2022 9:10 1

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
00:08:56 up 207 days, 2:13, 2 users, load average: 0.56, 0.70, 0.59
Current bandwidth utilization   0.12 Mbit/s