Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
74:EF:4B:1E:A3:E6 OPPO A16 3.03.2023 14:40 3.03.2023 14:50 1
74:EF:4B:25:43:88 OPPO A16 20.01.2023 7:20 20.01.2023 7:30 1
A0:94:1A:B1:C9:58 OPPO A16 31.12.2022 12:40 31.12.2022 12:50 2
4C:EA:AE:45:F9:04 OPPO A16 16.12.2022 9:20 16.12.2022 9:30 1
A0:94:1A:B4:8A:E6 OPPO A16 10.12.2022 13:10 10.12.2022 13:20 6
A0:94:1A:B0:9F:9C OPPO A16 6.12.2022 14:50 6.12.2022 15:00 4
B4:20:5B:7C:8E:C0 OPPO A16 25.10.2022 8:00 25.10.2022 8:10 1
B4:20:5B:7C:99:C0 OPPO A16 16.10.2022 10:00 16.10.2022 10:10 4
A8:98:92:55:FF:9E OPPO A16 10.10.2022 14:00 10.10.2022 14:10 1
A8:98:92:62:FB:EC OPPO A16 1.10.2022 11:50 1.10.2022 12:00 1
A8:98:92:5F:BC:D2 OPPO A16 14.06.2022 10:10 14.06.2022 10:20 5
B4:20:5B:7E:42:32 OPPO A16 27.04.2022 9:10 27.04.2022 9:20 1
A0:94:1A:B4:F5:7C OPPO A16 14.04.2022 18:20 14.04.2022 18:30 18

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
00:08:57 up 207 days, 2:13, 2 users, load average: 0.56, 0.70, 0.59
Current bandwidth utilization   0.12 Mbit/s