Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
AC:5F:EA:FC:26:8A OnePlus 9 Pro 22.01.2023 16:40 22.01.2023 16:50 2
D0:49:7C:3D:37:A3 OnePlus 9 Pro 26.10.2022 12:10 26.10.2022 12:20 1
AC:D6:18:1B:5B:E5 OnePlus 9 Pro 9.10.2022 14:10 9.10.2022 14:20 2
D0:49:7C:B8:50:29 OnePlus 9 Pro 4.10.2022 19:50 4.10.2022 20:00 3
AC:5F:EA:FB:9E:04 OnePlus 9 Pro 20.06.2022 6:40 20.06.2022 6:50 2
D0:49:7C:21:E7:C1 OnePlus 9 Pro 15.06.2022 10:20 15.06.2022 10:30 1

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
00:18:43 up 207 days, 2:23, 2 users, load average: 0.87, 0.58, 0.56
Current bandwidth utilization   0.12 Mbit/s