Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
00:1B:63:50:7F:51 n/a.Samsung LED46 17.01.2016 22:05 17.01.2016 22:10 1
00:16:73:0A:5C:79 n/a.Samsung LED46 13.01.2016 22:30 13.01.2016 22:35 1
38:0B:40:76:91:EF n/a.Samsung LED46 11.01.2016 18:45 11.01.2016 18:50 1
00:04:0E:80:4A:CB n/a.Samsung LED46 3.11.2015 20:55 3.11.2015 21:00 2
E0:EE:1B:94:A8:C5 n/a.Samsung LED46 26.10.2015 18:05 26.10.2015 18:10 1
8C:C8:CD:31:C7:0E n/a.Samsung LED46 26.10.2015 18:00 26.10.2015 18:05 1
F0:5A:09:F3:FF:42 n/a.Samsung LED46 26.10.2015 0:50 26.10.2015 0:55 1
78:AB:BB:63:B9:C3 n/a.Samsung LED46 21.10.2015 19:10 21.10.2015 19:15 2
C8:7E:75:1A:6C:4D n/a.Samsung LED46 20.10.2015 23:20 20.10.2015 23:25 1
C4:57:6E:86:97:0A n/a.Samsung LED46 20.10.2015 22:55 20.10.2015 23:00 9
00:01:E3:F9:CD:BC n/a.Samsung LED46 20.10.2015 22:25 20.10.2015 22:30 8

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
02:26:15 up 208 days, 4:31, 2 users, load average: 2.44, 2.50, 1.93
Current bandwidth utilization   0.12 Mbit/s