Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
F4:4E:FD:2A:74:82 T25 3.05.2025 16:40 3.05.2025 16:50 1
F4:4E:FD:72:8A:D5 T25 14.04.2025 16:30 14.04.2025 16:40 1
F4:4E:FD:0D:B4:59 T25 1.04.2025 7:20 1.04.2025 7:30 41
F4:4E:FD:97:5A:BE T25 5.03.2023 2:50 5.03.2023 3:00 1
F4:4E:FD:B5:B9:40 T25 9.11.2022 14:50 9.11.2022 15:00 1
F4:4E:FD:4C:26:C5 T25 23.06.2022 21:30 23.06.2022 21:40 1
F4:4E:FD:21:44:90 T25 11.06.2022 11:00 11.06.2022 11:10 2
F4:4E:FD:FD:2C:15 T25 9.06.2022 11:40 9.06.2022 11:50 1
CE:90:65:D5:E1:65 T25 7.06.2022 7:50 7.06.2022 8:00 1
F4:4E:FD:07:40:B4 T25 3.06.2022 13:50 3.06.2022 14:00 1
F4:4E:FD:B7:36:48 T25 30.04.2020 11:30 30.04.2020 11:40 3

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
11:04:31 up 21 days, 22:39, 1 user, load average: 0.90, 0.76, 0.74
Current bandwidth utilization   0.12 Mbit/s