Bluetooth scan

MAC ∨ Name ∨ First seen Last seen Times seen Days in database
74:F0:7D:EB:40:63 ZQ110 17.11.2022 12:00 17.11.2022 12:10 1
74:F0:7D:EB:8E:1E ZQ110 7.06.2022 14:50 7.06.2022 15:00 4
74:F0:7D:EB:8D:61 ZQ110 28.05.2022 15:40 28.05.2022 15:50 1
74:F0:7D:EB:8D:A6 ZQ110 27.05.2022 13:00 27.05.2022 13:10 1
74:F0:7D:EB:8D:3C ZQ110 25.05.2022 14:50 25.05.2022 15:00 3
74:F0:7D:EB:8D:8B ZQ110 23.05.2022 12:40 23.05.2022 12:50 3
74:F0:7D:EC:D9:7F ZQ110 23.01.2021 16:20 23.01.2021 16:30 9
74:F0:7D:EB:8D:8F ZQ110 26.11.2020 15:10 26.11.2020 15:20 1
74:F0:7D:EB:8D:AD ZQ110 22.11.2020 13:10 22.11.2020 13:20 2
74:F0:7D:EB:8D:50 ZQ110 13.11.2020 9:00 13.11.2020 9:10 2
74:F0:7D:EB:8E:21 ZQ110 3.11.2020 17:10 3.11.2020 17:20 2
74:F0:7D:EA:A8:53 ZQ110 2.04.2020 15:00 2.04.2020 15:10 4
74:F0:7D:EB:8D:5E ZQ110 21.02.2020 12:40 21.02.2020 12:50 2
74:F0:7D:EA:AB:18 ZQ110 21.01.2020 8:10 21.01.2020 8:20 4
74:F0:7D:EA:A8:1C ZQ110 9.01.2020 13:00 9.01.2020 13:10 12

/Server/Bluetooth/Bluetooth.php: letzte Änderung am: 10.10.2018 um 22:42
00:06:48 up 207 days, 2:11, 2 users, load average: 0.62, 0.86, 0.62
Current bandwidth utilization   0.12 Mbit/s